| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | COURSE | PAGES | PRESENTATION | TIME |
| 1 | Giving Course outline and Attendant | | Lecturer | 90 Minutes |
| 2 | Unit 1 = The Impact of Operation Research | 1 | Lecturer | 90 Minutes |
| 3 | Unit 2 = Plant Out | 10 | Student in group 1 | 90 Minutes |
| 4 | Blogging | | Lecturer | 90 Minutes |
| 5 | Unit 3 = Competency In Industrial Engineering | 14 | Student in group 2 | 90 Minutes |
| 6 | Model Auxiliaries | | Lecturer | 90 Minutes |
| 7 | Unit 4 = Industrial Robot | 19 | Student in group 3 | 90 Minutes |
| 8 | Simple Present Tense | | Lecturer | 90 Minutes |
| 9 | Unit 5 = The Role Of Industrial Engineering in Business | 25 | Student in group 4 | 90 Minutes |
| | Ujian Tengah Semester | 90 Minutes | ||
| 10 | Unit 6 = The Role Of Human Engineering | 31 | Student in group 5 | 90 Minutes |
| 11 | Summary Of Movie | | Lecturer | 90 Minutes |
| 12 | Unit 7 = The Role Of Organization Chart | 37 | Student in group 6 | 90 Minutes |
| 13 | Reading Comprehension | | Lecturer | 90 Minutes |
| 14 | Unit 8 = The Impact of the Computer on work Measurenment and Design | 43 | Student in group 7 | 90 Minutes |
| 15 | Speaking Skill | | Lecturer | 90 Minutes |
| 16 | Unit 9 = Process Engineering | 50 | Student in group 8 | 90 Minutes |
| | Ujian Akhir Semester | 90 Minutes | ||
Tidak ada komentar:
Posting Komentar